FloodReport:Report-004307: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4307 | |ReportNumber=4307 | ||
|ReportID=4307 | |ReportID=4307 | ||
|Country=Greece | |Country=Greece,North Macedonia, Albania | ||
|Area=129124.642811149999034 | |Area=129124.642811149999034 | ||
|BeginDate=2015-10-21 | |BeginDate=2015-10-21 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=1 | |NumberOfFatalities=1 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 13:15, 13 February 2026
| ReportNumber | 4307 |
| ReportID | 4307 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 129125 |
| StartDate | 2015-10-21 |
| EndDate | 2015-10-28 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6 |
| Notes |
Approximate location within which inundation was reported