FloodReport:Report-004234: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4234 | |ReportNumber=4234 | ||
|ReportID=4234 | |ReportID=4234 | ||
|Country=Tanzania | |Country=United Republic of Tanzania | ||
|Area=40007.022652487998130 | |Area=40007.022652487998130 | ||
|BeginDate=2015-03-03 | |BeginDate=2015-03-03 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=38 | |NumberOfFatalities=38 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 10:06, 30 January 2026
| ReportNumber | 4234 |
| ReportID | 4234 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 40007 |
| StartDate | 2015-03-03 |
| EndDate | 2015-03-23 |
| Source | News |
| NumberOfFatalities | 38 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.1 |
| Notes |
Approximate location within which inundation was reported