FloodReport:Report-004219: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=4219 | |ReportID=4219 | ||
|GlideNumber=FL-2015-000006-MWI | |GlideNumber=FL-2015-000006-MWI | ||
|Country=Malawi | |Country=Malawi,Mozambique | ||
|Area=485939.388599870027974 | |Area=485939.388599870027974 | ||
|BeginDate=2015-01-01 | |BeginDate=2015-01-01 | ||
| Line 11: | Line 10: | ||
|NumberOfFatalities=276 | |NumberOfFatalities=276 | ||
|NumberOfDisplaced=336000 | |NumberOfDisplaced=336000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:13, 13 February 2026
| ReportNumber | 4219 |
| ReportID | 4219 |
| GlideNumber | FL-2015-000006-MWI |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 485939 |
| StartDate | 2015-01-01 |
| EndDate | 2015-02-09 |
| Source | News |
| NumberOfFatalities | 276 |
| NumberOfDisplaced | 336000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 7.6 |
| Notes |
Approximate location within which inundation was reported