FloodReport:Report-004201: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4201 | |ReportNumber=4201 | ||
|ReportID=4201 | |ReportID=4201 | ||
|Country=Somalia | |Country=Somalia,Ethiopia | ||
|Area=42635.813120022001385 | |Area=42635.813120022001385 | ||
|BeginDate=2014-10-24 | |BeginDate=2014-10-24 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=21000 | |NumberOfDisplaced=21000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 13:13, 13 February 2026
| ReportNumber | 4201 |
| ReportID | 4201 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 42636 |
| StartDate | 2014-10-24 |
| EndDate | 2014-11-16 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 21000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.2 |
| Notes |
Approximate location within which inundation was reported