FloodReport:Report-004139: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4139 | |ReportNumber=4139 | ||
|ReportID=4139 | |ReportID=4139 | ||
|Country=Serbia | |Country=Serbia,Bosnia and Herzegovina | ||
|Area=115747.691568120004376 | |Area=115747.691568120004376 | ||
|BeginDate=2014-05-12 | |BeginDate=2014-05-12 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=3 | |NumberOfFatalities=3 | ||
|NumberOfDisplaced=4000 | |NumberOfDisplaced=4000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:10, 13 February 2026
| ReportNumber | 4139 |
| ReportID | 4139 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 115748 |
| StartDate | 2014-05-12 |
| EndDate | 2014-05-16 |
| Source | News |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 4000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.1 |
| Notes |
Approximate location within which inundation was reported