FloodReport:Report-004137: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4137 | |ReportNumber=4137 | ||
|ReportID=4137 | |ReportID=4137 | ||
|Country=Tanzania | |Country=United Republic of Tanzania | ||
|Area=18498.392354620998958 | |Area=18498.392354620998958 | ||
|BeginDate=2014-04-18 | |BeginDate=2014-04-18 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=41 | |NumberOfFatalities=41 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 10:09, 30 January 2026
| ReportNumber | 4137 |
| ReportID | 4137 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 18498 |
| StartDate | 2014-04-18 |
| EndDate | 2014-05-01 |
| Source | News |
| NumberOfFatalities | 41 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.6 |
| Notes |
Approximate location within which inundation was reported