FloodReport:Report-004027: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4027 | |ReportNumber=4027 | ||
|ReportID=4027 | |ReportID=4027 | ||
|Country=Peru | |Country=Peru,Bolivia (Plurinational State of) | ||
|Area=577782.556958339991979 | |Area=577782.556958339991979 | ||
|BeginDate=2013-02-08 | |BeginDate=2013-02-08 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=31 | |NumberOfFatalities=31 | ||
|NumberOfDisplaced=2400 | |NumberOfDisplaced=2400 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:07, 13 February 2026
| ReportNumber | 4027 |
| ReportID | 4027 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 577783 |
| StartDate | 2013-02-08 |
| EndDate | 2013-02-12 |
| Source | News |
| NumberOfFatalities | 31 |
| NumberOfDisplaced | 2400 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.8 |
| Notes |
Approximate location within which inundation was reported