FloodReport:Report-003993: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=3993 | |ReportNumber=3993 | ||
|ReportID=3993 | |ReportID=3993 | ||
|Country=Iran | |Country=Iran (Islamic Republic of) | ||
|Area=11490.122728637999899 | |Area=11490.122728637999899 | ||
|BeginDate=2012-10-12 | |BeginDate=2012-10-12 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=7 | |NumberOfFatalities=7 | ||
|NumberOfDisplaced=1000 | |NumberOfDisplaced=1000 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 10:08, 30 January 2026
| ReportNumber | 3993 |
| ReportID | 3993 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 11490 |
| StartDate | 2012-10-12 |
| EndDate | 2012-10-15 |
| Source | News |
| NumberOfFatalities | 7 |
| NumberOfDisplaced | 1000 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 4.8 |
| Notes |
Approximate location within which inundation was reported