FloodReport:Report-003943: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=3943 | |ReportID=3943 | ||
|GlideNumber=FF-2012-000115-RUS | |GlideNumber=FF-2012-000115-RUS | ||
|Country= | |Country=Russian Federation | ||
|Area=18552.423562774998572 | |Area=18552.423562774998572 | ||
|BeginDate=2012-07-06 | |BeginDate=2012-07-06 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=171 | |NumberOfFatalities=171 | ||
|NumberOfDisplaced=24000 | |NumberOfDisplaced=24000 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 12:43, 30 January 2026
| ReportNumber | 3943 |
| ReportID | 3943 |
| GlideNumber | FF-2012-000115-RUS |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 18552 |
| StartDate | 2012-07-06 |
| EndDate | 2012-07-16 |
| Source | News |
| NumberOfFatalities | 171 |
| NumberOfDisplaced | 24000 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | 5.6 |
| Notes |
Approximate location within which inundation was reported