FloodReport:Report-003807: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=3807 | |ReportNumber=3807 | ||
|ReportID=3807 | |ReportID=3807 | ||
|Country=Venezuela | |Country=Venezuela (Bolivarian Republic of) | ||
|Area=37648.861415774998022 | |Area=37648.861415774998022 | ||
|BeginDate=2011-04-15 | |BeginDate=2011-04-15 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=6 | |NumberOfFatalities=6 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 10:09, 30 January 2026
| ReportNumber | 3807 |
| ReportID | 3807 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 37649 |
| StartDate | 2011-04-15 |
| EndDate | 2011-04-25 |
| Source | News |
| NumberOfFatalities | 6 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 5.6 |
| Notes |
Approximate location within which inundation was reported