FloodReport:Report-003775: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=3775 | |ReportID=3775 | ||
|GlideNumber=FL-2011-000020-BOL | |GlideNumber=FL-2011-000020-BOL | ||
|Country=Bolivia | |Country=Bolivia (Plurinational State of) | ||
|Area=85174.873917674005497 | |Area=85174.873917674005497 | ||
|BeginDate=2011-01-30 | |BeginDate=2011-01-30 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=31 | |NumberOfFatalities=31 | ||
|NumberOfDisplaced=500 | |NumberOfDisplaced=500 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 10:09, 30 January 2026
| ReportNumber | 3775 |
| ReportID | 3775 |
| GlideNumber | FL-2011-000020-BOL |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 85175 |
| StartDate | 2011-01-30 |
| EndDate | 2011-01-31 |
| Source | News |
| NumberOfFatalities | 31 |
| NumberOfDisplaced | 500 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 5.2 |
| Notes |
Approximate location within which inundation was reported