FloodReport:Report-003754: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=3754 | |ReportNumber=3754 | ||
|ReportID=3754 | |ReportID=3754 | ||
|Country=Venezuela | |Country=Venezuela (Bolivarian Republic of) | ||
|Area=180760.529701119987294 | |Area=180760.529701119987294 | ||
|BeginDate=2010-11-25 | |BeginDate=2010-11-25 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=30 | |NumberOfFatalities=30 | ||
|NumberOfDisplaced=60000 | |NumberOfDisplaced=60000 | ||
|MainCause=Torrential | |MainCause=Torrential rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 10:09, 30 January 2026
| ReportNumber | 3754 |
| ReportID | 3754 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 180761 |
| StartDate | 2010-11-25 |
| EndDate | 2010-12-20 |
| Source | News |
| NumberOfFatalities | 30 |
| NumberOfDisplaced | 60000 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.8 |
| Notes |
Approximate location within which inundation was reported