FloodReport:Report-003396: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Heavy Rain" to "|MainCause=Heavy rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=3396 | |ReportID=3396 | ||
|GlideNumber=FL-2008-000191-Nic | |GlideNumber=FL-2008-000191-Nic | ||
|Country= | |Country=Viet Nam | ||
|Area=39092.285126547008986 | |Area=39092.285126547008986 | ||
|BeginDate=2008-10-19 | |BeginDate=2008-10-19 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=22 | |NumberOfFatalities=22 | ||
|NumberOfDisplaced=12000 | |NumberOfDisplaced=12000 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Latest revision as of 10:50, 30 January 2026
| ReportNumber | 3396 |
| ReportID | 3396 |
| GlideNumber | FL-2008-000191-Nic |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 39092 |
| StartDate | 2008-10-19 |
| EndDate | 2008-10-20 |
| Source | News |
| NumberOfFatalities | 22 |
| NumberOfDisplaced | 12000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.1 |
| Notes |
Approximate location within which inundation was reported