FloodReport:Report-002932: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=2932 | |ReportID=2932 | ||
|GlideNumber=TC-2006-000105-CHN | |GlideNumber=TC-2006-000105-CHN | ||
|Country=Philippines | |Country=Philippines,China | ||
|Area=350925.228550889994949 | |Area=350925.228550889994949 | ||
|BeginDate=2006-07-24 | |BeginDate=2006-07-24 | ||
| Line 11: | Line 10: | ||
|NumberOfFatalities=36 | |NumberOfFatalities=36 | ||
|NumberOfDisplaced=1500000 | |NumberOfDisplaced=1500000 | ||
|MainCause=Tropical | |MainCause=Tropical cyclone | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 12:53, 13 February 2026
| ReportNumber | 2932 |
| ReportID | 2932 |
| GlideNumber | TC-2006-000105-CHN |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 350925 |
| StartDate | 2006-07-24 |
| EndDate | 2006-07-28 |
| Source | News |
| NumberOfFatalities | 36 |
| NumberOfDisplaced | 1500000 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 6.2 |
| Notes |
Approximate location within which inundation was reported