FloodReport:Report-002921: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=2921 | |ReportID=2921 | ||
|GlideNumber=FL-2006-000098-PHI | |GlideNumber=FL-2006-000098-PHI | ||
|Country=Philippines | |Country=Philippines,China | ||
|Area=612225.677856720052660 | |Area=612225.677856720052660 | ||
|BeginDate=2006-07-11 | |BeginDate=2006-07-11 | ||
| Line 11: | Line 10: | ||
|NumberOfFatalities=629 | |NumberOfFatalities=629 | ||
|NumberOfDisplaced=2450000 | |NumberOfDisplaced=2450000 | ||
|MainCause=Tropical | |MainCause=Tropical cyclone | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 12:52, 13 February 2026
| ReportNumber | 2921 |
| ReportID | 2921 |
| GlideNumber | FL-2006-000098-PHI |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 612226 |
| StartDate | 2006-07-11 |
| EndDate | 2006-07-19 |
| Source | News |
| NumberOfFatalities | 629 |
| NumberOfDisplaced | 2450000 |
| MainCause | Tropical cyclone |
| Severity | 2 |
| FloodImpactIndex | 7 |
| Notes |
Approximate location within which inundation was reported