FloodReport:Report-002832: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=2832 | |ReportID=2832 | ||
|GlideNumber=FL-2006-000045-SRB | |GlideNumber=FL-2006-000045-SRB | ||
|Country=Serbia | |Country=Serbia Montenegro,Croatia | ||
|Area=40531.481216417996620 | |Area=40531.481216417996620 | ||
|BeginDate=2006-04-04 | |BeginDate=2006-04-04 | ||
Latest revision as of 12:51, 13 February 2026
| ReportNumber | 2832 |
| ReportID | 2832 |
| GlideNumber | FL-2006-000045-SRB |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 40531 |
| StartDate | 2006-04-04 |
| EndDate | 2006-05-11 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 1500 |
| MainCause | Snowmelt |
| Severity | 2 |
| FloodImpactIndex | 6.5 |
| Notes |
Approximate location within which inundation was reported