FloodReport:Report-002673: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Brief torrential rain" to "|MainCause=Torrential rain" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=2673 | |ReportNumber=2673 | ||
|ReportID=2673 | |ReportID=2673 | ||
|Country= | |Country=United Kingdom of Great Britain and Northern Ireland | ||
|Area=1055.411488753100002 | |Area=1055.411488753100002 | ||
|BeginDate=2005-06-19 | |BeginDate=2005-06-19 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause= | |MainCause=Torrential rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 13:10, 30 January 2026
| ReportNumber | 2673 |
| ReportID | 2673 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1055 |
| StartDate | 2005-06-19 |
| EndDate | 2005-06-20 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | 3.6 |
| Notes |
Approximate location within which inundation was reported