FloodReport:Report-002348: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Tropical Cyclone" to "|MainCause=Tropical cyclone" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=2348 | |ReportNumber=2348 | ||
|ReportID=2348 | |ReportID=2348 | ||
|Country= | |Country=Republic of Korea | ||
|Area=21408.019464408000204 | |Area=21408.019464408000204 | ||
|BeginDate=2003-09-12 | |BeginDate=2003-09-12 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=127 | |NumberOfFatalities=127 | ||
|NumberOfDisplaced=9000 | |NumberOfDisplaced=9000 | ||
|MainCause=Tropical | |MainCause=Tropical cyclone | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 11:43, 30 January 2026
| ReportNumber | 2348 |
| ReportID | 2348 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 21408 |
| StartDate | 2003-09-12 |
| EndDate | 2003-09-15 |
| Source | News |
| NumberOfFatalities | 127 |
| NumberOfDisplaced | 9000 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 4.9 |
| Notes |
Approximate location within which inundation was reported