FloodReport:Report-002199: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=2199 | |ReportNumber=2199 | ||
|ReportID=2199 | |ReportID=2199 | ||
|Country= | |Country=Russian Federation,Kazakhstan | ||
|Area=1434589.042576200095937 | |Area=1434589.042576200095937 | ||
|BeginDate=2003-04-01 | |BeginDate=2003-04-01 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=1 | |NumberOfFatalities=1 | ||
|NumberOfDisplaced=8000 | |NumberOfDisplaced=8000 | ||
|MainCause= | |MainCause=Snowmelt | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 12:35, 13 February 2026
| ReportNumber | 2199 |
| ReportID | 2199 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1434589 |
| StartDate | 2003-04-01 |
| EndDate | 2003-05-14 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 8000 |
| MainCause | Snowmelt |
| Severity | 2 |
| FloodImpactIndex | 8.1 |
| Notes |
Approximate location within which inundation was reported