FloodReport:Report-002191: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=2191 | |ReportNumber=2191 | ||
|ReportID=2191 | |ReportID=2191 | ||
|Country= | |Country=Russian Federation,China | ||
|Area=30394.375594012999500 | |Area=30394.375594012999500 | ||
|BeginDate=2003-03-25 | |BeginDate=2003-03-25 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause= | |MainCause=Snowmelt | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 12:35, 13 February 2026
| ReportNumber | 2191 |
| ReportID | 2191 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 30394 |
| StartDate | 2003-03-25 |
| EndDate | 2003-04-11 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Snowmelt |
| Severity | 1 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported