FloodReport:Report-001752: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Brief torrential rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=1752 | |ReportNumber=1752 | ||
|ReportID=1752 | |ReportID=1752 | ||
|Country= | |Country=Republic of Korea | ||
|Area=2231.305682312499812 | |Area=2231.305682312499812 | ||
|BeginDate=2001-07-14 | |BeginDate=2001-07-14 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=52 | |NumberOfFatalities=52 | ||
|NumberOfDisplaced=572 | |NumberOfDisplaced=572 | ||
|MainCause= | |MainCause=Torrential rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 13:10, 30 January 2026
| ReportNumber | 1752 |
| ReportID | 1752 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 2231 |
| StartDate | 2001-07-14 |
| EndDate | 2001-07-15 |
| Source | News |
| NumberOfFatalities | 52 |
| NumberOfDisplaced | 572 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 3.6 |
| Notes |
Approximate location within which inundation was reported