FloodReport:Report-001576: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=1576 | |ReportNumber=1576 | ||
|ReportID=1576 | |ReportID=1576 | ||
|Country=Venezuela | |Country=Venezuela (Bolivarian Republic of),Colombia | ||
|Area=328213.369612469978165 | |Area=328213.369612469978165 | ||
|BeginDate=1999-12-15 | |BeginDate=1999-12-15 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=20006 | |NumberOfFatalities=20006 | ||
|NumberOfDisplaced=400000 | |NumberOfDisplaced=400000 | ||
|MainCause= | |MainCause=Torrential rain | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Latest revision as of 12:21, 13 February 2026
| ReportNumber | 1576 |
| ReportID | 1576 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 328213 |
| StartDate | 1999-12-15 |
| EndDate | 1999-12-20 |
| Source | News |
| NumberOfFatalities | 20006 |
| NumberOfDisplaced | 400000 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | 6.6 |
| Notes |
Approximate location within which inundation was reported