FloodReport:Report-001489: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Brief torrential rain" to "|MainCause=Torrential rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=1489 | |ReportNumber=1489 | ||
|ReportID=1489 | |ReportID=1489 | ||
|Country= | |Country=Philippines | ||
|Area=42062.102547317001154 | |Area=42062.102547317001154 | ||
|BeginDate=1999-02-04 | |BeginDate=1999-02-04 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=24 | |NumberOfFatalities=24 | ||
|NumberOfDisplaced=500000 | |NumberOfDisplaced=500000 | ||
|MainCause= | |MainCause=Torrential rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 13:10, 30 January 2026
| ReportNumber | 1489 |
| ReportID | 1489 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 42062 |
| StartDate | 1999-02-04 |
| EndDate | 1999-02-08 |
| Source | News |
| NumberOfFatalities | 24 |
| NumberOfDisplaced | 500000 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 5.3 |
| Notes |
Approximate location within which inundation was reported