Discharge:Station 000301: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100079 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100079 |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Venezuela | |Country=Venezuela | ||
|AreaId=100079 | |AreaId=100079 | ||
|LongTermDischarge=1191. | |LongTermDischarge=1191.5 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1354.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100079_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 672.8 m<sup>3</sup>/s to 1361.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1354.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=8.1, -69.4 | |DischargeCoordinatesPoint=8.1, -69.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=100079_halfyeardischarge.png | |DischargeDetailPlot=100079_halfyeardischarge.png | ||
|DischargeEntirePlot=100079_entirerecorddischarge.png | |DischargeEntirePlot=100079_entirerecorddischarge.png | ||
}} | }} | ||
Latest revision as of 12:35, 18 January 2026
| River | None |
| Country | Venezuela |
| AreaId | 100079 |
| LongTermDischarge | 1191.5 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 1354.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 672.8 m3/s to 1361.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1354.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

