Discharge:Station 000300: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100078 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100078 |
||
| (42 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=USA | |Country=USA | ||
|AreaId=100078 | |AreaId=100078 | ||
|LongTermDischarge=255. | |LongTermDischarge=255.5 | ||
|LastObservationDateDischarge=01- | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=294.2 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/100078_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 178.2 m<sup>3</sup>/s to 385.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 294.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=31.9, -114.8 | |DischargeCoordinatesPoint=31.9, -114.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=100078_halfyeardischarge.png | |DischargeDetailPlot=100078_halfyeardischarge.png | ||
|DischargeEntirePlot=100078_entirerecorddischarge.png | |DischargeEntirePlot=100078_entirerecorddischarge.png | ||
}} | }} | ||
Latest revision as of 12:35, 18 January 2026
| River | None |
| Country | USA |
| AreaId | 100078 |
| LongTermDischarge | 255.5 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 294.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 178.2 m3/s to 385.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 294.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

