FloodReport:Report-001122: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=1122 | |ReportNumber=1122 | ||
|ReportID=1122 | |ReportID=1122 | ||
|Country=Honduras | |Country=Honduras,Costa Rica | ||
|Area=272817.980214359995443 | |Area=272817.980214359995443 | ||
|BeginDate=1996-10-14 | |BeginDate=1996-10-14 | ||
| Line 10: | Line 9: | ||
|NumberOfFatalities=11 | |NumberOfFatalities=11 | ||
|NumberOfDisplaced=10500 | |NumberOfDisplaced=10500 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 12:11, 13 February 2026
| ReportNumber | 1122 |
| ReportID | 1122 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 272818 |
| StartDate | 1996-10-14 |
| EndDate | 1996-10-18 |
| Source | News |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 10500 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.1 |
| Notes |
Approximate location within which inundation was reported