Discharge:Station 000287: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2619 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2619 |
||
| (44 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=2619 | |AreaId=2619 | ||
|LongTermDischarge= | |LongTermDischarge=1509.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1560.2 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2619_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 1040.3 m<sup>3</sup>/s to 2565.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1560.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-16.1, -64.7 | |DischargeCoordinatesPoint=-16.1, -64.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=2619_halfyeardischarge.png | |DischargeDetailPlot=2619_halfyeardischarge.png | ||
|DischargeEntirePlot=2619_entirerecorddischarge.png | |DischargeEntirePlot=2619_entirerecorddischarge.png | ||
}} | }} | ||
Latest revision as of 12:31, 18 January 2026
| River | Ichilo |
| Country | Bolivia |
| AreaId | 2619 |
| LongTermDischarge | 1509.2 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 1560.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 1040.3 m3/s to 2565.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1560.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

