FloodReport:Report-000485: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|Country=England" to "|Country=United Kingdom of Great Britain and Northern Ireland" |
||
| Line 2: | Line 2: | ||
|ReportNumber=485 | |ReportNumber=485 | ||
|ReportID=485 | |ReportID=485 | ||
|Country= | |Country=United Kingdom of Great Britain and Northern Ireland | ||
|Area=47107.461966222996125 | |Area=47107.461966222996125 | ||
|BeginDate=1990-12-25 | |BeginDate=1990-12-25 | ||
Latest revision as of 17:53, 29 January 2026
| ReportNumber | 485 |
| ReportID | 485 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 47107 |
| StartDate | 1990-12-25 |
| EndDate | 1990-12-28 |
| Source | News |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.3 |
| Notes |
Approximate location within which inundation was reported