FloodReport:Report-000006: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|Country=Comoros islands" to "|Country=Comoros" |
||
| Line 2: | Line 2: | ||
|ReportNumber=6 | |ReportNumber=6 | ||
|ReportID=6 | |ReportID=6 | ||
|Country=Comoros | |Country=Comoros | ||
|Area=1035.607500757899970 | |Area=1035.607500757899970 | ||
|BeginDate=1985-02-16 | |BeginDate=1985-02-16 | ||
Latest revision as of 15:36, 29 January 2026
| ReportNumber | 6 |
| ReportID | 6 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1036 |
| StartDate | 1985-02-16 |
| EndDate | 1985-02-28 |
| Source | News |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 35000 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 4.1 |
| Notes |
Approximate location within which inundation was reported