Discharge:Station 000246: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2012 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2012 |
||
| (40 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|AreaId=2012 | |AreaId=2012 | ||
|LongTermDischarge= | |LongTermDischarge=2046.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=2351.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2012_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 1588.3 m<sup>3</sup>/s to 2743.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2351.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=16.0, 78.2 | |DischargeCoordinatesPoint=16.0, 78.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=2012_halfyeardischarge.png | |DischargeDetailPlot=2012_halfyeardischarge.png | ||
|DischargeEntirePlot=2012_entirerecorddischarge.png | |DischargeEntirePlot=2012_entirerecorddischarge.png | ||
}} | }} | ||
Latest revision as of 06:49, 18 January 2026
| River | Krishna Reservoir |
| Country | India |
| AreaId | 2012 |
| LongTermDischarge | 2046.9 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 2351.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 1588.3 m3/s to 2743.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2351.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

