Discharge:Station 000236: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1944 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1944 |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Myanmar | |Country=Myanmar | ||
|AreaId=1944 | |AreaId=1944 | ||
|LongTermDischarge= | |LongTermDischarge=2549.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=19-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=0.0 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1944_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 19, the historical discharge typically ranges from 645.9 m<sup>3</sup>/s to 3378.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 0.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=25.1, 97.2 | |DischargeCoordinatesPoint=25.1, 97.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=1944_halfyeardischarge.png | |DischargeDetailPlot=1944_halfyeardischarge.png | ||
|DischargeEntirePlot=1944_entirerecorddischarge.png | |DischargeEntirePlot=1944_entirerecorddischarge.png | ||
}} | }} | ||
Latest revision as of 06:45, 19 January 2026
| River | Irrawaddy |
| Country | Myanmar |
| AreaId | 1944 |
| LongTermDischarge | 2549.5 m3/s |
| LastObservationDateDischarge | 19-01-2026 |
| LastObservationDischarge | 0.0 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 19, the historical discharge typically ranges from 645.9 m3/s to 3378.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 0.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

