FloodReport:Report-004700: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: replace |ID= with |ReportID= |
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Heavy Rain" to "|MainCause=Heavy rain" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|ReportNumber=4700 | |ReportNumber=4700 | ||
|ReportID=4700 | |ReportID=4700 | ||
|Country=Indonesia | |Country=Indonesia | ||
|Area=22664.394758122001804 | |Area=22664.394758122001804 | ||
|BeginDate=2018-11-01 | |BeginDate=2018-11-01 | ||
| Line 11: | Line 9: | ||
|NumberOfFatalities=4 | |NumberOfFatalities=4 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause=Heavy | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 10:49, 30 January 2026
| ReportNumber | 4700 |
| ReportID | 4700 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 22664 |
| StartDate | 2018-11-01 |
| EndDate | 2018-11-07 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.2 |
| Notes |
Approximate location within which inundation was reported