Discharge:Station 000213: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1432 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1432 |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Nigeria | |Country=Nigeria | ||
|AreaId=1432 | |AreaId=1432 | ||
|LongTermDischarge= | |LongTermDischarge=4572.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=4571.0 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1432_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 4481.5 m<sup>3</sup>/s to 4914.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 4571.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=9.1, 5.1 | |DischargeCoordinatesPoint=9.1, 5.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=1432_halfyeardischarge.png | |DischargeDetailPlot=1432_halfyeardischarge.png | ||
|DischargeEntirePlot=1432_entirerecorddischarge.png | |DischargeEntirePlot=1432_entirerecorddischarge.png | ||
}} | }} | ||
Latest revision as of 12:15, 18 January 2026
| River | Niger |
| Country | Nigeria |
| AreaId | 1432 |
| LongTermDischarge | 4572.0 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 4571.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 4481.5 m3/s to 4914.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 4571.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

