Discharge:Station 000184: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1086 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1086 |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Peru | |Country=Peru | ||
|AreaId=1086 | |AreaId=1086 | ||
|LongTermDischarge= | |LongTermDischarge=6986.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=6466.0 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1086_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 5037.4 m<sup>3</sup>/s to 9650.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 6466.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-5.1, -74.2 | |DischargeCoordinatesPoint=-5.1, -74.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=1086_halfyeardischarge.png | |DischargeDetailPlot=1086_halfyeardischarge.png | ||
|DischargeEntirePlot=1086_entirerecorddischarge.png | |DischargeEntirePlot=1086_entirerecorddischarge.png | ||
}} | }} | ||
Latest revision as of 06:38, 18 January 2026
| River | Ucayali |
| Country | Peru |
| AreaId | 1086 |
| LongTermDischarge | 6986.7 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 6466.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 5037.4 m3/s to 9650.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 6466.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

