Discharge:Station 000179: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1077 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1077 |
||
| (43 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Peru | |Country=Peru | ||
|AreaId=1077 | |AreaId=1077 | ||
|LongTermDischarge=2484. | |LongTermDischarge=2484.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=2330.8 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https:// | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1077_discharge.csv | ||
|DischargeDailySummary=On | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 2283.1 m<sup>3</sup>/s to 2630.0 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2330.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-1.1, -75.1 | |DischargeCoordinatesPoint=-1.1, -75.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=1077_halfyeardischarge.png | |DischargeDetailPlot=1077_halfyeardischarge.png | ||
|DischargeEntirePlot=1077_entirerecorddischarge.png | |DischargeEntirePlot=1077_entirerecorddischarge.png | ||
}} | }} | ||
Latest revision as of 06:36, 18 January 2026
| River | Napo |
| Country | Peru |
| AreaId | 1077 |
| LongTermDischarge | 2484.5 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 2330.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 2283.1 m3/s to 2630.0 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2330.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

