Discharge:Station 000022: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=70 |
DFO Kettner (talk | contribs) Update discharge for AreaId=70 |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Country=Papua New Guinea | |Country=Papua New Guinea | ||
|AreaId=70 | |AreaId=70 | ||
|LongTermDischarge=5844. | |LongTermDischarge=5844.4 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=16-02-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=4981.5 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/70_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/70_discharge.csv | ||
|DischargeDailySummary=On February | |DischargeDailySummary=On February 16, the historical discharge typically ranges from 4936.4 m<sup>3</sup>/s to 7050.0 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 4981.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-7.7, 141.6 | |DischargeCoordinatesPoint=-7.7, 141.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Latest revision as of 00:05, 16 February 2026
| River | Fly |
| Country | Papua New Guinea |
| AreaId | 70 |
| LongTermDischarge | 5844.4 m3/s |
| LastObservationDateDischarge | 16-02-2026 |
| LastObservationDischarge | 4981.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On February 16, the historical discharge typically ranges from 4936.4 m3/s to 7050.0 m3/s (between the 10th and the 90th percentiles). Today's discharge is 4981.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

