FloodReport:Report-005506: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5509 |ReportID=5509 |Country=Brazil |Area=0 |BeginDate=2024-01-14 |EndDate=2024-01-15 |Source=News |NumberOfFatalities=11 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5509 | |ReportID=5509 | ||
|Country=Brazil | |Country=Brazil | ||
|Area= | |Area=1068 | ||
|BeginDate=2024-01-14 | |BeginDate=2024-01-14 | ||
|EndDate=2024-01-15 | |EndDate=2024-01-15 | ||
Latest revision as of 13:16, 11 February 2026
| ReportNumber | 5509 |
| ReportID | 5509 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1068 |
| StartDate | 2024-01-14 |
| EndDate | 2024-01-15 |
| Source | News |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.3 |
| Notes |
Approximate location within which inundation was reported