FloodReport:Report-005493: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5496 |ReportID=5496 |Country=United States of America |Area=0 |BeginDate=2023-12-18 |EndDate=2023-12-21 |Source=USGS |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5496 | |ReportID=5496 | ||
|Country=United States of America | |Country=United States of America | ||
|Area= | |Area=89167 | ||
|BeginDate=2023-12-18 | |BeginDate=2023-12-18 | ||
|EndDate=2023-12-21 | |EndDate=2023-12-21 | ||
Latest revision as of 13:01, 10 February 2026
| ReportNumber | 5496 |
| ReportID | 5496 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 89167 |
| StartDate | 2023-12-18 |
| EndDate | 2023-12-21 |
| Source | USGS |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported