FloodReport:Report-005489: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5492 |ReportID=5492 |Country=Malawi |Area=0 |BeginDate=2023-10-29 |EndDate=2023-11-02 |Source=FloodList |NumberOfFatalities=1 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5492 | |ReportID=5492 | ||
|Country=Malawi | |Country=Malawi | ||
|Area= | |Area=5157 | ||
|BeginDate=2023-10-29 | |BeginDate=2023-10-29 | ||
|EndDate=2023-11-02 | |EndDate=2023-11-02 | ||
Latest revision as of 11:05, 10 February 2026
| ReportNumber | 5492 |
| ReportID | 5492 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 5157 |
| StartDate | 2023-10-29 |
| EndDate | 2023-11-02 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.4 |
| Notes |
Approximate location within which inundation was reported