FloodReport:Report-005477: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5480 |ReportID=5480 |Country=United States of America |SubdivisionName=New York |Area=0 |BeginDate=2023-09-28 |EndDate=2023-09-29 |Source=News |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Torrential rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=United States of America | |Country=United States of America | ||
|SubdivisionName=New York | |SubdivisionName=New York | ||
|Area= | |Area=6665 | ||
|BeginDate=2023-09-28 | |BeginDate=2023-09-28 | ||
|EndDate=2023-09-29 | |EndDate=2023-09-29 | ||
Latest revision as of 06:47, 9 February 2026
| ReportNumber | 5480 |
| ReportID | 5480 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | New York |
| Area | 6665 |
| StartDate | 2023-09-28 |
| EndDate | 2023-09-29 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 4.1 |
| Notes |
Approximate location within which inundation was reported