FloodReport:Report-005470: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5473 |ReportID=5473 |Country=Myanmar |Area=0 |BeginDate=2023-10-06 |EndDate=2023-10-10 |Source=FloodList |NumberOfFatalities=5 |NumberOfDisplaced=14934 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5473 | |ReportID=5473 | ||
|Country=Myanmar | |Country=Myanmar | ||
|Area= | |Area=4674 | ||
|BeginDate=2023-10-06 | |BeginDate=2023-10-06 | ||
|EndDate=2023-10-10 | |EndDate=2023-10-10 | ||
Latest revision as of 17:12, 8 February 2026
| ReportNumber | 5473 |
| ReportID | 5473 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 4674 |
| StartDate | 2023-10-06 |
| EndDate | 2023-10-10 |
| Source | FloodList |
| NumberOfFatalities | 5 |
| NumberOfDisplaced | 14934 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 4.5 |
| Notes |
Approximate location within which inundation was reported