FloodReport:Report-005463: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5466 |ReportID=5466 |Country=Libya |Area=0 |BeginDate=2023-09-10 |EndDate=2023-09-11 |Source=FloodList |NumberOfFatalities=5300 |NumberOfDisplaced=0 |MainCause=Dam/Levy break or release |Severity=2 |Notes=Storm Daniel - heavy rain; two dams in the Wadi Dernah basin reportedly failed: the Al-Wadi Derna dam upstream, and the Derna Dam closer to the outskirts of the city }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=5466 | |ReportID=5466 | ||
|Country=Libya | |Country=Libya | ||
|Area= | |Area=211 | ||
|BeginDate=2023-09-10 | |BeginDate=2023-09-10 | ||
|EndDate=2023-09-11 | |EndDate=2023-09-11 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities=5300 | |NumberOfFatalities=5300 | ||
|NumberOfDisplaced= | |NumberOfDisplaced=40000 | ||
|MainCause=Dam/Levy break or release | |MainCause=Dam/Levy break or release | ||
|Severity=2 | |Severity=2 | ||
|Notes=Storm Daniel - heavy rain; two dams in the Wadi Dernah basin reportedly failed: the Al-Wadi Derna dam upstream, and the Derna Dam closer to the outskirts of the city | |Notes=Storm Daniel - heavy rain; two dams in the Wadi Dernah basin reportedly failed: the Al-Wadi Derna dam upstream, and the Derna Dam closer to the outskirts of the city | ||
}} | }} | ||
Latest revision as of 13:25, 8 February 2026
| ReportNumber | 5466 |
| ReportID | 5466 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 211 |
| StartDate | 2023-09-10 |
| EndDate | 2023-09-11 |
| Source | FloodList |
| NumberOfFatalities | 5300 |
| NumberOfDisplaced | 40000 |
| MainCause | Dam/Levy break or release |
| Severity | 2 |
| FloodImpactIndex | 2.9 |
| Notes | Storm Daniel - heavy rain; two dams in the Wadi Dernah basin reportedly failed: the Al-Wadi Derna dam upstream, and the Derna Dam closer to the outskirts of the city |
Approximate location within which inundation was reported