FloodReport:Report-005461: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5464 |ReportID=5464 |Country=Japan |Area=0 |BeginDate=2023-09-08 |EndDate=2023-09-08 |Source=FloodList |NumberOfFatalities=3 |NumberOfDisplaced=40 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5464 | |ReportID=5464 | ||
|Country=Japan | |Country=Japan | ||
|Area= | |Area=5091 | ||
|BeginDate=2023-09-08 | |BeginDate=2023-09-08 | ||
|EndDate=2023-09-08 | |EndDate=2023-09-08 | ||
Latest revision as of 13:05, 8 February 2026
| ReportNumber | 5464 |
| ReportID | 5464 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 5091 |
| StartDate | 2023-09-08 |
| EndDate | 2023-09-08 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 40 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.7 |
| Notes |
Approximate location within which inundation was reported