FloodReport:Report-005459: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=5462 | |ReportNumber=5462 | ||
|ReportID=5462 | |ReportID=5462 | ||
|Country=Greece | |Country=Greece,Türkiye, Bulgaria | ||
|Area=11585 | |Area=11585 | ||
|BeginDate=2023-09-05 | |BeginDate=2023-09-05 | ||
Latest revision as of 13:39, 13 February 2026
| ReportNumber | 5462 |
| ReportID | 5462 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 11585 |
| StartDate | 2023-09-05 |
| EndDate | 2023-09-07 |
| Source | FloodList |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 340 |
| MainCause | Torrential rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Storm Daniel; Flash floods |
Approximate location within which inundation was reported