FloodReport:Report-002067: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2067 | |ReportNumber=2067 | ||
|ReportID=2067 | |ReportID=2067 | ||
|Country=United States of America | |Country=United States of America,Mexico | ||
|SubdivisionName=Texas | |SubdivisionName=Texas | ||
|Area=16617.713049703001161 | |Area=16617.713049703001161 | ||
Latest revision as of 12:32, 13 February 2026
| ReportNumber | 2067 |
| ReportID | 2067 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | Texas |
| Area | 16618 |
| StartDate | 2002-10-10 |
| EndDate | 2002-10-15 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 800 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5 |
| Notes |
Approximate location within which inundation was reported