FloodReport:Report-002462: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2462 | |ReportNumber=2462 | ||
|ReportID=2462 | |ReportID=2462 | ||
|Country=United States of America | |Country=United States of America,Canada | ||
|SubdivisionName=North Dakota, Minnesota | |SubdivisionName=North Dakota, Minnesota | ||
|Area=30761.929147253998963 | |Area=30761.929147253998963 | ||
Latest revision as of 12:39, 13 February 2026
| ReportNumber | 2462 |
| ReportID | 2462 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | North Dakota,Minnesota |
| Area | 30762 |
| StartDate | 2004-03-28 |
| EndDate | 2004-04-11 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 1000 |
| MainCause | Rain and snowmelt |
| Severity | 2 |
| FloodImpactIndex | 6 |
| Notes |
Approximate location within which inundation was reported