FloodReport:Report-003997: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 3: | Line 3: | ||
|ReportID=3997 | |ReportID=3997 | ||
|GlideNumber=TC-2012-000180-CUB; TC-2012-000180- | |GlideNumber=TC-2012-000180-CUB; TC-2012-000180- | ||
|Country=United States of America | |Country=United States of America,Haiti | ||
|SubdivisionName=Pennsylvania, New York, Virginia, Maryland, New Jersey, Connecticut | |SubdivisionName=Pennsylvania, New York, Virginia, Maryland, New Jersey, Connecticut | ||
|Area=293995.057333350006957 | |Area=293995.057333350006957 | ||
Latest revision as of 13:06, 13 February 2026
| ReportNumber | 3997 |
| ReportID | 3997 |
| GlideNumber | TC-2012-000180-CUB; TC-2012-000180- |
| Country | |
| Subdivision (e.g. State, province) | Pennsylvania,New York,Virginia,Maryland,New Jersey,Connecticut |
| Area | 293995 |
| StartDate | 2012-10-24 |
| EndDate | 2012-10-29 |
| Source | News |
| NumberOfFatalities | 65 |
| NumberOfDisplaced | 0 |
| MainCause | |
| Severity | 2 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported