FloodReport:Report-004834: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=4834 | |ReportNumber=4834 | ||
|ReportID=4834 | |ReportID=4834 | ||
|Country=Mexico | |Country=Mexico,United States of America | ||
|SubdivisionName=New Mexico, Arizona | |SubdivisionName=New Mexico, Arizona | ||
|Area=397450.442606579978019 | |Area=397450.442606579978019 | ||
Latest revision as of 13:29, 13 February 2026
| ReportNumber | 4834 |
| ReportID | 4834 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | New Mexico,Arizona |
| Area | 397450 |
| StartDate | 2019-11-27 |
| EndDate | 2019-12-04 |
| Source | FloodList |
| NumberOfFatalities | 3 |
| NumberOfDisplaced | 500 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported