FloodReport:Report-005453: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5456 |ReportID=5456 |Country=Dominican Republic |Area=0 |BeginDate=2023-08-22 |EndDate=2023-08-23 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=300 |MainCause=Heavy rain |Severity=1 |Notes=Tropical Storm Franklin }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5456 | |ReportID=5456 | ||
|Country=Dominican Republic | |Country=Dominican Republic | ||
|Area= | |Area=3739 | ||
|BeginDate=2023-08-22 | |BeginDate=2023-08-22 | ||
|EndDate=2023-08-23 | |EndDate=2023-08-23 | ||
Latest revision as of 12:28, 6 February 2026
| ReportNumber | 5456 |
| ReportID | 5456 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 3739 |
| StartDate | 2023-08-22 |
| EndDate | 2023-08-23 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 300 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.9 |
| Notes | Tropical Storm Franklin |
Approximate location within which inundation was reported