FloodReport:Report-005441: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|ReportID=5444 | |ReportID=5444 | ||
|Country=United States of America | |Country=United States of America | ||
|SubdivisionName=New Hampshire, Vermont | |||
|Area=48826 | |Area=48826 | ||
|BeginDate=2023-07-10 | |BeginDate=2023-07-10 | ||
|EndDate=2023-07-12 | |EndDate=2023-07-12 | ||
|Source=FloodList | |Source=FloodList | ||
|NumberOfFatalities= | |NumberOfFatalities=1 | ||
|NumberOfDisplaced=150 | |NumberOfDisplaced=150 | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
Latest revision as of 13:01, 6 February 2026
| ReportNumber | 5444 |
| ReportID | 5444 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | New Hampshire,Vermont |
| Area | 48826 |
| StartDate | 2023-07-10 |
| EndDate | 2023-07-12 |
| Source | FloodList |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 150 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Tropical Storm Irene |
Approximate location within which inundation was reported